




Développeur
Related Group
ARCHITECTE
Arquitectonica
Design d'intérieur
Curated by Piero Lissoni and Furnished by B&B Italia
À propos
Casa Bella Miami
1400 Biscayne Boulevard, Overtown, FL
Welcome to the height of sophisticated Italian living in a vibrant, Milan-inspired setting. Come home to limitless Italian sophistication and luxury. Enjoy stunning views everywhere you turn. Surround yourself with soaring, light-flooded interiors, garden-filled grounds, and unrivaled, abundant amenities, including a poolside lounge with a Mediterranean café and craft cocktails. Located in the heart of the Arts & Cultural District, one of Miami’s most prestigious neighborhoods, a thriving, international hub of arts, dining, finance, culture, and entertainment, within minutes of world-renowned museums, including the Museum of Art and Design, Pérez Art Museum, The Phillip and Patricia Frost Museum of Science, Miami Heat’s FTX Arena, and the city’s see-and-be-seen districts: Wynwood, Miami’s Design District, Downtown Miami, Miami Beach, Brickell, and Coconut Grove. In addition, it’s a quick ride from Miami International Airport and offers easy access to major thruways.


Caractéristiques clés du bâtiment
$1.3M – $10M
$0.80 average per Sq.Ft.
1,216–4,559 ft²
306
56
2025
Calendrier de dépôt
20% at Contract
10% at Ground Breaking
10% at Top Off
60% at Closing
Galerie
Casa Bella Miami
Avertissement juridique
Les images sont données à titre indicatif uniquement et peuvent ne pas refléter le produit final réel.
Points forts
Casa Bella Miami
- Adult Lounge
- Game Room
- Children’s Playroom
- Spacious Party Room overlooking Biscayne Bay
- Cinema
- Wine Room
- Museum quality art collection
- Fully equipped Business Center
- Conference Room
- Co-working space
- Pet Spa
- Private yoga room
- Spinning room
- World-class spa
- Beauty salon with mani-pedi stations


Biens disponibles
Casa Bella Miami
| Unité | Prix | N° MLS | Chambres | Salles de bain | pi² | Date de mise en ligne | |
|---|---|---|---|---|---|---|---|
![]() | Unité 905 | $1,615,0006 days on Market | A12112472 | 2 | 3 | — | 26 oct. 2026 |
![]() | Unité 5003 | $3,725,000 | A12109044 | 3 | 5 | — | 23 oct. 2026 |
![]() | Unité #PH5202 | $6,750,000 | A12108982 | 4 | 5 | — | 23 oct. 2026 |
![]() | Unité 3302 | $2,099,000 | A12110329 | 2 | 2 | 1 303 pi² | 22 oct. 2026 |
![]() | Unité 3102 | $2,100,000 | A12111067 | 2 | 2 | 1 301 pi² | 22 oct. 2026 |
![]() | Unité 809 | $1,400,000 | A12110748 | 2 | 2 | — | 21 oct. 2026 |
![]() | Unité 3407 | $984,735 | A12105074 | 1 | 1 | 711 pi² | 21 oct. 2026 |
![]() | Unité 701 | $2,600,000 | A12101243 | 3 | 4 | — | 21 oct. 2026 |
![]() | Unité 1504 | $1,290,000 | A12110677 | 1 | 2 | — | 21 oct. 2026 |
![]() | Unité 201 | $1,950,000 | A12109984 | 3 | 4 | 1 953 pi² | 20 oct. 2026 |
![]() | Unité 605 | $1,485,900$1,485,000 | A12109544 | 2 | 3 | 1 613 pi² | 20 oct. 2026 |
![]() | Unité 3402 | $2,195,000 | A12108041 | 2 | 2 | — | 19 oct. 2026 |
![]() | Unité 1605 | $8,0001 day on Market | A12114737 | 2 | 3 | 1 802 pi² | 30 oct. 2026 |
![]() | Unité PH908 | $20,000$16,0002 days on Market | A12114863 | 2 | 3 | 1 878 pi² | 29 oct. 2026 |
![]() | Unité 3302 | $10,0003 days on Market | A12114693 | 2 | 2 | — | 29 oct. 2026 |
![]() | Unité 1207 | $6,8005 days on Market | A12106832 | 1 | 1 | 711 pi² | 27 oct. 2026 |
![]() | Unité 2204 | $5,900$6,1505 days on Market | A12113626 | 1 | 2 | 1 216 pi² | 27 oct. 2026 |
![]() | Unité 1204 | $5,6905 days on Market | A12113616 | 1 | 2 | 1 216 pi² | 27 oct. 2026 |
![]() | Unité 606 | $6,3505 days on Market | A12113585 | 1 | 2 | 1 326 pi² | 27 oct. 2026 |
![]() | Unité 806 | $6,3005 days on Market | A12113488 | 1 | 2 | — | 27 oct. 2026 |
![]() | Unité 3301 | $11,5005 days on Market | A12112980 | 3 | 4 | 1 953 pi² | 27 oct. 2026 |
![]() | Unité 201 | $12,0006 days on Market | A12112161 | 3 | 4 | 1 953 pi² | 26 oct. 2026 |
![]() | Unité 3902 | $11,4006 days on Market | A12111898 | 2 | 2 | 1 303 pi² | 26 oct. 2026 |
![]() | Unité 1803 | $11,2006 days on Market | A12112668 | 2 | 3 | — | 25 oct. 2026 |











































































