




Entwickler
Newgard
ARCHITEKT
Architectonica
Innenarchitektur
Urban Robots
Über uns
NATIIVO / MIAMI
601 Northeast 1st Avenue, Downtown Miami, FL
THE NEW WAY TO OWN AIRBNB Airbnb exists to create a world where anyone can belong anywhere, providing healthy travel that is local, authentic, diverse, inclusive and sustainable. Airbnb uniquely leverages technology to economically empower millions of people around the world to unlock and monetize their spaces, passions and talents to become hospitality entrepreneurs. Airbnb’s accommodation marketplace provides access to 6+ million unique places to stay in nearly 100,000 cities and 191 countries. NEWGARD Founded by Harvey Hernandez, Newgard’s highly skilled associates bring more than 50 years of combined experience in development, design, marketing and construction.Hallmarks of the Newgard approach to forward-thinking development include innovative luxury buildings in desirable, centrally located neighborhoods, pedestrian oriented lifestyles and cutting edge amenities. Property designs reflect a commitment to relevant architectural detailing and the attitudes of residents and business users.


Wichtige Gebäudedetails
$300K – $1.2M
0.87
410–2,200 ft²
400
50
Einzahlungsplan
10% Deposit
10% Upon Signing Purchase Agreement
20% At Groundbreaking (Q1 2020)
10% At Top Off (Q2 2022)
50% Balance at Closing (Q4 2022)
Galerie
NATIIVO / MIAMI
Rechtlicher Hinweis
Die Bilder dienen nur zur Veranschaulichung und entsprechen möglicherweise nicht dem tatsächlichen fertigen Objekt.
Höhepunkte
NATIIVO / MIAMI
- RESIDENCE FEATURES
- Studio, one, two, three, and four-bedroom unit
- All residences are delivered fully finished and furnished with fixtures and furniture curated by Urban Robot
- Panoramic ocean, Biscayne Bay, and Miami skyline views
- Private balconies accessible from living rooms and master bedrooms
- Corner units offer wrap-around balconies
- High ceilings ranging from 9’ to 11’
- Owner closets in every residence
- Floor to ceiling sliding glass doors and sound attenuating impact-resistant laminated glass though-out
- Advanced technology Smart Building wiring for HD TV, multiple telephone /data lines and ultra high-speed internet access
- Individually controlled energy-efficient central air conditioning and heating system
- KITCHEN:
- Imported European-style cabinets with premium hardware and drawer pulls
- European appliance package including stainless steel refrigerator, oven, cook-top, microwave, dishwasher and sink disposer
- Elegant imported stone countertops and backsplashes
- Contemporary stainless steel under-mounted sink
- Stainless steel high-arc gourmet faucet with integral sprayer
- MASTER BATHROOM:
- Imported European-style cabinets with premium hardware
- Elegant imported stone countertops and backsplashes


Verfügbare Angebote
NATIIVO / MIAMI
| Einheit | Preis | MLS-Nr. | Schlafzimmer | Bäder | m² | Eingestellt am | |
|---|---|---|---|---|---|---|---|
![]() | Einheit LPH 4814 | $785,000 | A12101504 | 1 | 1 | 679 ft² | 6. Okt. 2026 |
![]() | Einheit 3312 | $475,000 | A12091226 | 0 | 1 | 492 ft² | 17. Sept. 2026 |
![]() | Einheit PH-4912 | $499,000 | A12066667 | 0 | 1 | 367 ft² | 6. Aug. 2026 |
![]() | Einheit 1803 | $790,000$859,900 | A11869872 | 2 | 1 | 651 ft² | 1. Sept. 2025 |
![]() | Einheit 3612 | $495,000$530,000 | A11838113 | 0 | 1 | 367 ft² | 11. Juli 2025 |
![]() | Einheit 3907 | $565,000$610,000 | A11809872 | 1 | 1 | 505 ft² | 27. Mai 2025 |
![]() | Einheit 3604 | $600,000$750,000 | A11720200 | 1 | 1 | 637 ft² | 8. Jan. 2025 |
![]() | Einheit 4204 | $599,900$699,900 | A11669383 | 1 | 1 | 637 ft² | 1. Okt. 2024 |
![]() | Einheit 4704 | $610,000$630,000 | A11649777 | 1 | 1 | 641 ft² | 28. Aug. 2024 |
![]() | Einheit 3907 | $3,000$3,300 | A12048746 | 1 | 1 | 505 ft² | 13. Juli 2026 |
![]() | Einheit LPH 4814 | $3,900$5,500 | A12034034 | 1 | 1 | 679 ft² | 9. Juni 2026 |
![]() | Einheit 2801 | $5,500 | A12020361 | 2 | 2 | — | 16. Mai 2026 |
![]() | Einheit 3604 | $6,000$1,500 | A11850711 | 1 | 1 | 637 ft² | 1. Aug. 2025 |
![]() | Einheit 5007 | $5,000 | A11810915 | 1 | 1 | 550 ft² | 28. Mai 2025 |
![]() | Einheit 4907 | $5,500 | A11809764 | 1 | 1 | 550 ft² | 26. Mai 2025 |
![]() | Einheit 4204 | $3,500$3,400 | A11805157 | 1 | 1 | 588 ft² | 17. Mai 2025 |
![]() | Einheit 4212 | $4,000 | A11780873 | 0 | 1 | — | 17. Apr. 2025 |
![]() | Einheit 2905 | $6,800$7,000 | A11654264 | 2 | 2 | — | 6. Sept. 2024 |
![]() | Einheit 4410 | $2,700$3,100 | A11653025 | 0 | 1 | 492 ft² | 4. Sept. 2024 |































