




Developer
Colonial Development Group, LLC
Architect
Adache Group Architects
Interior Design
The Related Group
About
The W Fort Lauderdale
401 North Fort Lauderdale Beach Boulevard, Fort Lauderdale, FL
W Fort Lauderdale is perfectly positioned between the Atlantic Ocean and the Intracoastal. The W Fort Lauderdale presents a daring new vision for oceanfront luxury living. The W Fort Lauderdale has 147 beautifully designed residences been thoughtfully re-imagined. The condos at the W Fort Lauderdale offer oversized balconies, towering floor-to-ceiling windows, and panoramic beach and city views. The W Fort Lauderdale sets the tone of luxury in South Florida. The W Fort Lauderdale it’s anything but ordinary in the heart of the city’s most vibrant waterfront community. Acquire a permanent sense of escape at the W Fort Lauderdale Residences. Located in one of the world’s most vibrant districts, the W Fort Lauderdale provides to their privileged owners access to a glamorous resort lifestyle. Every space at the W Fort Lauderdale Residences is characterized by the signature, scene-stealing W style, and delivers every comfort of modern oceanfront living.


Key Building Details
$900K – $1.4M
1.35
804–1,402 ft²
147
23
Deposit Schedule
10% AT CONTRACT
BALANCE DUE AT CLOSING
Gallery
The W Fort Lauderdale
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.

















Highlights
The W Fort Lauderdale
- RESIDENCE FEATURES
- Fully furnished living & dining
- Entertainment system
- Polished designer stone counter tops
- Deluxe side-by side fridge & freezer / dishwasher
- Flat range stove with gourmet wall oven
- Dinning table with seating for four
- Washer and dryer
- Signature Hotel W bedding
- OWNER BENEFITS
- One complementary parking space per resident
- 10% off all bliss SPA services Monday - Thursday
- Bliss SPA managers direct line booking
- 10% Discount at Steak 954
- 10% Discount at the Living Room
- 25% Discount off the best available rate at Ft. Lauderdale W for family and friends
- 20% Discount at the W store on-site
- 30% Discount at the W store online
- SPG Gold membership
- 10% Discount off the best available rate at the Starwoods Hotels & Resorts


Available Listings
The W Fort Lauderdale
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 610 | $719,5002 days on Market | A12089186 | 1 | 1 | 858 ft² | Sep 15, 2026 |
![]() | Unit 415 | $1,097,000$1,100,000 | A12055544 | 2 | 3 | 1,293 ft² | Jul 17, 2026 |
![]() | Unit 502 | $1,250,000 | A11969187 | 2 | 2 | 1,286 ft² | Feb 20, 2026 |
![]() | Unit 505 | $1,100,000$110,000 | A11903542 | 2 | 2 | 1,284 ft² | Oct 27, 2025 |
![]() | Unit 1014 | $3,9006 days on Market | A12086495 | 1 | 1 | 826 ft² | Sep 10, 2026 |
![]() | Unit 415 | $6,100 | A12079073 | 3 | 3 | 1,293 ft² | Aug 27, 2026 |
![]() | Unit 715 | $7,500 | A12041108 | 2 | 3 | 1,293 ft² | Jun 22, 2026 |
![]() | Unit 514 | $4,000$5,000 | A12022146 | 1 | 1 | 826 ft² | May 19, 2026 |
![]() | Unit TH2 | $7,000$7,500 | A12018979 | 2 | 3 | 1,636 ft² | May 14, 2026 |
![]() | Unit 404 | $7,000 | A11997432 | 2 | 2 | 1,285 ft² | Apr 9, 2026 |
![]() | Unit 513 | $3,850$4,100 | A11988935 | 1 | 1 | 826 ft² | Mar 25, 2026 |
![]() | Unit 813 | $4,800$5,500 | A11982032 | 1 | 1 | 826 ft² | Mar 12, 2026 |
![]() | Unit 502 | $7,500 | A11947197 | 2 | 2 | 1,286 ft² | Jan 16, 2026 |
![]() | Unit 701 | $6,000 | A11942126 | 2 | 1 | 934 ft² | Jan 9, 2026 |
![]() | Unit 505 | $7,000$6,800 | A11806476 | 2 | 2 | 1,284 ft² | May 20, 2025 |















